Gifts and benefits register
The Independent Health and Aged Care Pricing Authority (IHACPA) publishes gifts or benefits that it receives throughout the course of performing its functions above the (estimated) value of $100 excluding GST. In line with the guidance issued by the Australian Public Service Commission, the first reporting period was from 18 October 2019.
Gifts and benefits register (1 January to 30 June 2023)
Reporting period | Gift or benefit type received |
---|---|
1 January – 30 June 2023 | Nil |
Gifts and benefits register (1 January 2022 to 31 December 2022)
Reporting period | Gift or benefit type received |
---|---|
1 January – 31 December 2022 | Nil |
Gifts and benefits register (1 January 2021 to 31 December 2021)
Date received | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|
25/05/2021 | Dinner at Rockpool Sydney | Chief Executive Officer | PricewaterhouseCoopers (PwC) | Dinner invitation from National Health Analytics Leader at PwC | $120.00 |
10/11/2021 | Gift card and donation | Employee | Health Information Management Association of Australia (HIMAA) | Presentation on behalf of IHACPA – best speaker prize. Gift card of $125 returned to HIMAA and $50 donated to charity. | $175.00 |
02/12/2021 | Dinner | Chief Executive Officer | PricewaterhouseCoopers (PwC) | Networking dinner with colleagues and subject matter experts | $100.00 |
02/12/2021 | Dinner | Executive Director | PricewaterhouseCoopers (PwC) | Networking dinner with colleagues and subject matter experts | $100.00 |
02/12/2021 | Dinner | Executive Director | PricewaterhouseCoopers (PwC) | Networking dinner with colleagues and subject matter experts | $100.00 |
02/12/2021 | Dinner | Employee | PricewaterhouseCoopers (PwC) | Networking dinner with colleagues and subject matter experts | $100.00 |
02/12/2021 | Dinner | Employee | PricewaterhouseCoopers (PwC) | Networking dinner with colleagues and subject matter experts | $100.00 |
Gifts and benefits register (earlier reporting periods)
Reporting period | Gift or benefit type received |
---|---|
1 January – 31 December 2020 | NIL |
18 October – 31 December 2019 | NIL |