Privacy Impact Assessment register
Under the Privacy (Australian Government Agencies – Governance) APP Code 2017 (Privacy Code), the Independent Health and Aged Care Pricing Authority (IHACPA) is required to maintain and publish a register of the Privacy Impact Assessments (PIA) it conducts for all high-risk privacy projects.
A project may be a high privacy risk project if IHACPA reasonably considers that the project involves any new or changed ways of handling personal information that are likely to have a significant impact on the privacy of individuals.
Since the Privacy Code came into effect on 1 July 2018, IHACPA has conducted two PIAs.
IHACPA will incorporate PIAs into the register as they are completed.
Year | PIA title | Project description | Date completed |
---|---|---|---|
2018/2019 | Nil | ||
2019/2020 | Nil | ||
2020/2021 | Nil | ||
2021/2022 | National Benchmarking Portal Privacy Impact Assessment | The National Benchmarking Portal is a website-based application that provides open access to insights from important datasets collected by IHACPA, serving the interests of transparency to enhance research and policy and to improve patient outcomes. | 19 April 2022 |
2023/24 | In-home aged care costing studies | IHACPA is undertaking in-home aged care costing studies as part of its new aged care functions. IHACPA has collected cost data from a sample of providers in order to understand the relevant cost drivers within the sector and to produce a costed dataset that can be used to inform future pricing advice. | 20 December 2023 |
This register was last reviewed on 13 February 2024.
Requesting a PIA
You can request a copy of a PIA by contacting the Privacy Officer at FOI_ihacpa@ihacpa.gov.au.